
My car was sold at the Buggy Bank for $10,000 in 168 days.
Original Advertising
2nd owner, well maintained, records available, non smoker no pets.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2015 Volvo V60 T5 Premier Wagon
| Price Sold: | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $13,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/3/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | YV1612SK0F1262499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 78,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 5-Cyl, Turbo, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service